Earnings for the year
Multi-year overview
Amount in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
Net profit | 94 685 | 86 864 | 88 213 | 82 354 | 77 174 |
ProfitAX* | 3 669 | 2 754 | 3 400 | 3 021 | 3 020 |
In % of net sales | 3,9 | 3,2 | 3,9 | 3,7 | 3,9 |
Profit after net financial items adjusted for items affecting comparability | 2 404 | 1 669 | 2 267 | 2 194 | 2 464 |
Profit after net financial items | 2 404 | 1 669 | 2 267 | 2 094 | 2 405 |
Balance sheet total | 37 424 | 29 782 | 29 226 | 29 661 | 28 180 |
Capital employed | 18 897 | 15 339 | 15 596 | 16 325 | 16 210 |
Return on capital employed (%) | 15 | 11 | 15 | 14 | 16 |
Equity attributable to the Parent Company’s shareholders | 10 967 | 10 266 | 10 284 | 10 839 | 11 445 |
Equity ratio (%) | 35 | 41 | 41 | 44 | 48 |
Net debt/equity ratio (multiple) | 0,2 | 0 | 0 | 0 | 0 |
Cash flow after investments | -2 054 | 2 016 | 20 | 983 | 377 |
Average number of full-time employees | 24 001 | 22 574 | 22 272 | 21 506 | 20 358 |
*ProfitAX for the listed companies is profit after financial items in accordance with IFRS and for the non-listed companies profit after financial items excluding goodwill amortization, adjustments to additional purchase consideration, items affecting comparability and discontinued operations. ProfitAX is used to enable increased comparison between Group companies and other, listed companies outside the group, and comparison between years.